Usage Statistics for steelahmadi.ir

Summary by Month
Generated 28-Mar-2023 00:25 +0330

Usage summary for steelahmadi.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2023 28 15 15 7 265 4592 210 424 431 787
Feb 2023 64 52 51 6 246 58277 190 1439 1459 1808
Jan 2023 28 17 14 7 284 5357 219 451 527 879
Dec 2022 28 16 13 6 332 5317 213 431 498 893
Nov 2022 28 11 10 6 340 3474 197 326 355 854
Oct 2022 30 10 8 5 280 3585 170 270 320 939
Sep 2022 27 12 10 6 330 5113 205 311 389 836
Aug 2022 20 9 7 5 257 3154 162 247 295 629
Jul 2022 25 10 10 5 336 4081 185 314 331 786
Jun 2022 21 9 8 4 289 3161 135 242 275 635
May 2022 23 9 10 6 373 3489 203 337 303 727
Apr 2022 19 11 11 5 249 3604 179 342 346 578
Totals 103204 2268 5134 5529 10351


Generated by Webalizer Version 2.23