Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 272 | 25 | 59 | 13 | 391 | 8689 | 308 | 1359 | 575 | 6258 |
Apr 2025 | 280 | 24 | 69 | 14 | 396 | 12358 | 426 | 2096 | 744 | 8419 |
Mar 2025 | 244 | 27 | 78 | 14 | 471 | 14314 | 464 | 2426 | 856 | 7567 |
Feb 2025 | 142 | 26 | 42 | 13 | 343 | 9261 | 389 | 1195 | 752 | 3978 |
Jan 2025 | 79 | 17 | 20 | 10 | 367 | 7438 | 335 | 638 | 534 | 2450 |
Dec 2024 | 84 | 18 | 32 | 11 | 400 | 6740 | 349 | 1005 | 583 | 2614 |
Nov 2024 | 160 | 17 | 37 | 9 | 401 | 8435 | 288 | 1138 | 516 | 4828 |
Oct 2024 | 175 | 13 | 69 | 7 | 450 | 6491 | 227 | 2161 | 409 | 5438 |
Sep 2024 | 29 | 13 | 11 | 7 | 326 | 4472 | 234 | 354 | 399 | 892 |
Aug 2024 | 89 | 11 | 33 | 7 | 313 | 5813 | 236 | 1032 | 368 | 2764 |
Jul 2024 | 41 | 20 | 23 | 10 | 419 | 7717 | 330 | 739 | 650 | 1298 |
Jun 2024 | 29 | 21 | 21 | 11 | 334 | 8199 | 335 | 636 | 644 | 897 |
Totals | 99927 | 3921 | 14779 | 7030 | 47403 | |||||
Generated by Webalizer Version 2.23 |